1 Xiaomi Mi A2 (Mi 6X)
Features | |
screen size (in inches) | 5.99 |
display technology | IPS LCD |
screen resolution (in pixels) | 1080 x 2160 |
display features | Capacitive Touchscreen |
Rear Camera Megapixel | 12 + 20 |
Front Camera Megapixel | 20 |
Processor | 2.2GHz octa-core |
Battery | 3010mAh |
RAM | 4GB |
Storage | 64 GB |
OS | 8.1 Oreo |
Pixel Density (PPI) | 403 |
Scratch Resistant Glass | Corning Gorilla Glass 3 |
2 OnePlus 6
Features | |
screen size (in inches) | 6.28 |
display technology | DCI-P3 |
screen resolution (in pixels) | 1080 x 2280 |
display features | Capacitive Touchscreen |
Rear Camera Megapixel | 16 |
Front Camera Megapixel | 20 |
Processor | Snapdragon 845 |
Battery | 3450 mAh |
RAM | 8 GB |
Storage | 256 GB |
Pixel Density (PPI) | 402 |
Scratch Resistant Glass | Corning Gorilla Glass 5 |
Features | |
screen size (in inches) | 6.28 |
display technology | DCI-P3 |
screen resolution (in pixels) | 1080 x 2280 |
display features | Capacitive Touchscreen |
Rear Camera Megapixel | 24 |
Front Camera Megapixel | 40 |
Processor | Hisilicon Kirin 970 |
Battery | 400 mAh |
RAM | 6 GB |
Storage | 128 GB |
Pixel Density (PPI) | 408 |
Scratch Resistant Glass | Corning Gorilla Glass 5 |
Features | |
screen size (in inches) | 4.5 Inches |
display technology | notch |
screen resolution (in pixels) | 640 x 1136 |
display features | Capacitive Touchscreen |
Rear Camera Megapixel | 12 MP |
Front Camera Megapixel | 1.2 |
Processor | Quad core |
Battery | 1750 mAh |
RAM | 2 GB |
Storage | 32 GB |
Pixel Density (PPI) | 326 |
Scratch Resistant Glass | Retina display |
5 Asus Zenfone 5
Features | |
screen size (in inches) | 6.2 |
display technology | IPS LCD |
screen resolution (in pixels) | 1080X2246 PPI |
display features | Capacitive Touchscreen |
Rear Camera Megapixel | 12 MP |
Front Camera Megapixel | 8 MP |
Processor | Octa core 1.8 GHz |
Battery | 3300 mAh |
RAM | 6 GB |
Storage | 2 TB |
Pixel Density (PPI) | 282 |
Scratch Resistant Glass | corning gorilla glass |
Features | |
screen size (in inches) | 5. 93 |
display technology | IPS LCD |
screen resolution (in pixels) | 1080 x 2160 |
display features | Capacitive Touchscreen |
Rear Camera Megapixel | 12 MP |
Front Camera Megapixel | 5 MP |
Processor | Octa Core, 2.2 GHz Snapdragon 630 |
Battery | 3200 mAh |
RAM | 3 GB |
Storage | 32 GB |
Pixel Density (PPI) | 407 |
Scratch Resistant Glass | Corning Gorilla Glass 3 |
Features | |
screen size (in inches) | 5.2 |
display technology | FHD display |
screen resolution (in pixels) | 1080 x 1920 |
display features | Capacitive Touchscreen |
Rear Camera Megapixel | 23 MP |
Front Camera Megapixel | 13 MP |
Processor | Octa core MediaTek MT6755 |
Battery | 3600 mAh |
RAM | 3 GB |
Storage | 128 GB |
Pixel Density (PPI) | 424 |
Scratch Resistant Glass | YES |
8. Xiaomi Redmi S2
Features | |
screen size (in inches) | 5.99 |
display technology | IPS LCD |
screen resolution (in pixels) | 720X1440 |
display features | Capacitive Touchscreen |
Rear Camera Megapixel | 12 MP |
Front Camera Megapixel | 5 MP |
Processor | Octa Core, 2 GHz Snapdragon 625 |
Battery | 3080 mAh |
RAM | 4 GB |
Storage | 256 GB |
Pixel Density (PPI) | 269 PPI |
Scratch Resistant Glass | Corning Gorilla Glass |
Features | |
screen size (in inches) | 5.7 |
display technology | HDR Display |
screen resolution (in pixels) | 1080 x 2160 |
display features | Capacitive Touchscreen |
Rear Camera Megapixel | 19 MP |
Front Camera Megapixel | No any describe |
Processor | Qualcomm® Snapdragon™ 845 Mobile Platform |
Battery | 3180 mAh |
RAM | 6 GB |
Storage | 64 |
Pixel Density (PPI) | 424 |
Scratch Resistant Glass | Corning Gorilla Glass 5 |
Features | |
screen size (in inches) | 5.99 |
display technology | IPS LCD |
screen resolution (in pixels) | 1080X2160 |
display features | Capacitive Touchscreen |
Rear Camera Megapixel | 12 MP |
Front Camera Megapixel | 12 MP |
Processor | Qualcomm SDM845 Snapdragon 845 |
Battery | 3400 mAh |
RAM | 8 GB |
Storage | 256 GB |
Pixel Density (PPI) | 403 |
Scratch Resistant Glass | Corning Gorilla Glass 4 |
0 Comments